What a battery costs
Every price here was read from an AutoZone listing for a specific year, make and model, so these are what the shelf said rather than a national estimate. 68 distinct batteries appeared across 52 vehicles.
The single most useful thing in this data: within one group size, the batteries that all fit the same car span a factor of three. Group 48 runs from $99.99 to $369.99 across 10 batteries. Every one of them bolts into the same tray. What separates them is warranty, cranking amps and construction, and that is the choice this page is really about.
The price ladder, cheapest to dearest
AutoZone sells its own labels alongside outside brands, and they form a clean ladder. The warranty column is the one to read, because it is mostly what the extra money buys.
| Line | Models | Price range | Warranty |
|---|---|---|---|
| Econocraft | 4 | $99.99 | none published |
| Other | 11 | $124.99 to $179.99 | 1 yr |
| Odyssey | 8 | $147.99 to $448.99 | 2, 3, 4 yr |
| Duralast Platinum | 20 | $159.99 to $289.99 | 3, 4, 5 yr |
| Duralast | 9 | $184.99 to $209.99 | 2 yr |
| Duralast Gold | 7 | $219.99 to $234.99 | 3 yr |
| Optima | 9 | $269.99 to $379.99 | 3 yr |
Econocraft sits at $99.99 in every group size we saw it in, with no warranty shown in the listing. Duralast Platinum runs $159.99 to $289.99 with three to five years. If you keep a car more than four years, the longer warranty tends to pay for itself the first time you use it.
AutoZone battery prices by group size
Group size is the physical box: the dimensions and where the terminals sit. Your car takes one, and fitting a different one is not a saving. Find yours in the owner handbook or on the label of the battery already in the car.
| Group size | Batteries | Range | Typical |
|---|---|---|---|
| Group 35 | 10 | $99.99 to $361.99 | $184.99 |
| Group 48 | 10 | $99.99 to $369.99 | $184.99 |
| Group 47 | 9 | $124.99 to $359.99 | $219.99 |
| Group 51R | 8 | $99.99 to $299.99 | $179.99 |
| Group 94R | 8 | $179.99 to $379.99 | $219.99 |
| Group 24F | 7 | $99.99 to $259.99 | $179.99 |
| Group 140R | 3 | $209.99 to $259.99 | $234.99 |
| Group 24 | 2 | $389.99 to $448.99 | $389.99 |
| Group 49 | 2 | $259.99 to $398.99 | $259.99 |
| Group 25 | 1 | $269.99 to $269.99 | $269.99 |
| Group 51 | 1 | $209.99 to $209.99 | $209.99 |
| Group 400 | 1 | $159.99 to $159.99 | $159.99 |
| Group 401 | 1 | $159.99 to $159.99 | $159.99 |
| Group U1 | 1 | $147.99 to $147.99 | $147.99 |
| Group 26R | 1 | $184.99 to $184.99 | $184.99 |
| Group 24R | 1 | $299.99 to $299.99 | $299.99 |
| Group 34R | 1 | $309.99 to $309.99 | $309.99 |
AGM against a standard battery
An AGM battery holds its acid in a glass mat rather than sloshing free. It copes better with heavy electrical load and with stop-start systems that restart the engine at every light. It also costs more: a median of $289.99 across the 31 we priced, against $179.99 for the 37 standard ones. That is $110.00 of difference.
The rule is simpler than the marketing. If your car came with AGM, fit AGM, because a standard battery in a stop-start car wears out early. If it did not, the upgrade mostly buys headroom you will not use.
The core deposit nobody budgets for
Every battery we priced carries a $22.00 refundable core deposit. It is not part of the shelf price and it is not a fee. You pay it, hand back the old battery, and get it back.
Two practical points. Take the old battery with you and you will not pay the deposit at all. And if you are comparing a price you saw online against a quote from somewhere else, check whether the core is inside the number or outside it, because $22.00 is enough to flip which looks cheaper.
What fits your car, and what it costs
The cheapest listed battery for each vehicle we checked, with the number of batteries AutoZone listed as fitting it. Fitment here is year, make and model only, so confirm the group size against your own car.
| Vehicle | Listed | From | To | Group sizes |
|---|---|---|---|---|
| 2016 Ford F-150 | 18 | $99.99 | $379.99 | 34R, 48, 94R |
| 2016 Honda Civic | 10 | $99.99 | $359.99 | 47, 51R |
| 2016 Honda CR-V | 9 | $99.99 | $361.99 | 35, 51R |
| 2016 Toyota Camry | 14 | $99.99 | $448.99 | 24, 24F, 25, 35 |
| 2016 Toyota Corolla | 10 | $99.99 | $361.99 | 35 |
| 2016 Toyota RAV4 | 13 | $99.99 | $361.99 | 24R, 25, 35 |
| 2017 Ford F-150 | 17 | $99.99 | $379.99 | 48, 94R |
| 2017 Honda Civic | 16 | $99.99 | $359.99 | 47, 51R |
| 2017 Honda CR-V | 9 | $99.99 | $356.99 | 47, 51R |
| 2017 Toyota Camry | 14 | $99.99 | $448.99 | 24, 24F, 25, 35 |
| 2017 Toyota Corolla | 10 | $99.99 | $361.99 | 35 |
| 2017 Toyota RAV4 | 13 | $99.99 | $361.99 | 24R, 25, 35 |
| 2018 Honda Civic | 16 | $99.99 | $359.99 | 47, 51R |
| 2018 Honda CR-V | 9 | $99.99 | $356.99 | 47, 51R |
| 2018 Toyota Camry | 19 | $99.99 | $369.99 | 47, 48 |
| 2018 Toyota Corolla | 10 | $99.99 | $361.99 | 35 |
| 2018 Toyota RAV4 | 13 | $99.99 | $361.99 | 24R, 25, 35 |
| 2019 Honda Civic | 16 | $99.99 | $359.99 | 47, 51R |
| 2019 Honda CR-V | 9 | $99.99 | $356.99 | 47, 51R |
| 2019 Toyota Camry | 19 | $99.99 | $369.99 | 47, 48 |
| 2019 Toyota Corolla | 21 | $99.99 | $361.99 | 140R, 35, 47 |
| 2020 Honda Civic | 16 | $99.99 | $359.99 | 47, 51R |
| 2020 Toyota Camry | 19 | $99.99 | $369.99 | 47, 48 |
| 2021 Honda Civic | 16 | $99.99 | $359.99 | 47, 51R |
| 2021 Toyota Camry | 19 | $99.99 | $369.99 | 47, 48 |
| 2019 Toyota RAV4 | 18 | $124.99 | $369.99 | 140R, 47, 48 |
| 2020 Toyota Corolla | 11 | $124.99 | $359.99 | 140R, 47 |
| 2020 Toyota RAV4 | 18 | $124.99 | $369.99 | 140R, 47, 48 |
| 2021 Toyota Corolla | 11 | $124.99 | $359.99 | 140R, 47 |
| 2021 Toyota RAV4 | 18 | $124.99 | $369.99 | 140R, 47, 48 |
| 2016 Jeep Grand Cherokee | 12 | $147.99 | $398.99 | 400, 48, 49, 94R, U1 |
| 2017 Jeep Grand Cherokee | 12 | $147.99 | $398.99 | 400, 48, 49, 94R, U1 |
| 2018 Jeep Grand Cherokee | 12 | $147.99 | $398.99 | 400, 48, 49, 94R, U1 |
| 2019 Jeep Grand Cherokee | 12 | $147.99 | $398.99 | 400, 48, 49, 94R, U1 |
| 2020 Jeep Grand Cherokee | 11 | $147.99 | $379.99 | 400, 401, 48, 94R, U1 |
| 2021 Jeep Grand Cherokee | 10 | $147.99 | $379.99 | 400, 48, 94R, U1 |
| 2016 Nissan Rogue | 9 | $179.99 | $361.99 | 26R, 35 |
| 2016 Ram 1500 | 9 | $179.99 | $398.99 | 49, 94R |
| 2017 Nissan Rogue | 11 | $179.99 | $369.99 | 26R, 35, 48 |
| 2017 Ram 1500 | 9 | $179.99 | $398.99 | 49, 94R |
| 2018 Nissan Rogue | 11 | $179.99 | $369.99 | 26R, 35, 48 |
| 2018 Ram 1500 | 9 | $179.99 | $398.99 | 49, 94R |
| 2019 Nissan Rogue | 18 | $179.99 | $369.99 | 26R, 35, 47, 48 |
| 2020 Honda CR-V | 7 | $179.99 | $359.99 | 47, 51 |
| 2020 Nissan Rogue | 16 | $179.99 | $361.99 | 26R, 35, 47 |
| 2020 Ram 1500 | 9 | $179.99 | $398.99 | 49, 94R |
| 2021 Honda CR-V | 7 | $179.99 | $359.99 | 47, 51 |
| 2021 Nissan Rogue | 7 | $179.99 | $369.99 | 35, 48 |
| 2021 Ram 1500 | 10 | $179.99 | $398.99 | 49, 94R |
| 2018 Ford F-150 | 10 | $259.99 | $398.99 | 48, 49, 94R |
| 2019 Ford F-150 | 10 | $259.99 | $398.99 | 48, 49, 94R |
| 2020 Ford F-150 | 10 | $259.99 | $398.99 | 48, 49, 94R |
Every AutoZone battery price
All 68 batteries, cheapest first, with the figures a buyer actually chooses on.
| Battery | Group | CCA | Warranty | Price |
|---|---|---|---|---|
| Econocraft Group Size 48 / H6 Battery H6-E | 48 | 615 A | - | $99.99 |
| Econocraft Group Size 51R Battery 51R-E | 51R | 410 A | - | $99.99 |
| Econocraft Group Size 24F Battery 24F-E | 24F | 585 A | - | $99.99 |
| Econocraft Group Size 35 Battery 35-E | 35 | 490 A | - | $99.99 |
| TotalPro Battery 48 / H6 Group Size SAE - Type A H6-T | 48 | 615 A | 1 yr | $124.99 |
| TotalPro Group Size 51R Battery 51R-T | 51R | 410 A | 1 yr | $124.99 |
| TotalPro Battery 24F / Group Size SAE - Type A 24F-T | 24F | 600 A | 1 yr | $124.99 |
| TotalPro Battery 35 / Group Size SAE - Type A 35-T | 35 | 520 A | 1 yr | $124.99 |
| TotalPro Group Size 47 / H5 Battery H5-T | 47 | 525 A | 1 yr | $124.99 |
| Odyssey Extreme Group Size U1 Powersport Absorbed Glass Mat (AGM) Battery ODS-AGM14 | U1 | 240 A | 2 yr | $147.99 |
| Duralast Platinum Group Size 400 Absorbed Glass Mat (AGM) Auxiliary Battery AUX14 | 400 | 200 A | 3 yr | $159.99 |
| Duralast Platinum Group Size 401 Absorbed Glass Mat (AGM) Auxiliary Battery AUX12 | 401 | - | 3 yr | $159.99 |
| ACDelco Silver Group Size 48 Battery 48S | 48 | 680 A | - | $179.99 |
| Duralast Platinum Group Size 94R / H7 Enhanced Battery (EFB) Battery H7-EFB | 94R | 770 A | 3 yr | $179.99 |
| Duralast Platinum Group Size 48 / H6 Enhanced Battery (EFB) Battery H6-EFB | 48 | 750 A | 3 yr | $179.99 |
| Duralast Platinum Group Size 51R Enhanced Battery (EFB) Battery 51R-EFB | 51R | 500 A | 3 yr | $179.99 |
| Duralast Platinum Group Size 47 / H5 Enhanced Battery (EFB) Battery H5-EFB | 47 | 650 A | 3 yr | $179.99 |
| ACDelco Silver Group Size 51R Battery 51RS | 51R | 460 A | - | $179.99 |
| ACDelco Silver Battery 35 / Group Size 35SA | 35 | 550 A | - | $179.99 |
| Duralast Platinum Group Size 35 Enhanced Battery (EFB) Battery 35-EFB | 35 | 585 A | 3 yr | $179.99 |
| ACDelco Silver Group Size 24F Battery 24FS | 24F | 600 A | - | $179.99 |
| Duralast Platinum Group Size 24F Enhanced Battery (EFB) Battery 24F-EFB | 24F | 750 A | 3 yr | $179.99 |
| ACDelco Silver Group Size 47 Battery 47S | 47 | 630 A | - | $179.99 |
| ACDelco Silver Group Size 94R Battery 94RSA | 94R | 750 A | - | $179.99 |
| Duralast Group Size 48 / H6 Battery H6-DL | 48 | 660 A | 2 yr | $184.99 |
| Duralast Group Size 94R / H7 Battery H7-DL | 94R | 750 A | 2 yr | $184.99 |
| Duralast Group Size 51R Group Size _NULL Battery 51R-DL | 51R | 425 A | 2 yr | $184.99 |
| Duralast Group Size 47 / H5 Battery H5-DL | 47 | 550 A | 2 yr | $184.99 |
| Duralast Group Size 35 Battery 35-DL | 35 | 550 A | 2 yr | $184.99 |
| Duralast Group Size 26R Battery 26R-DL | 26R | 575 A | 2 yr | $184.99 |
| Duralast Volt 24F BCI Group Size Automotive Battery 24F-DL | 24F | 600 A | 2 yr | $184.99 |
| Duralast Group Size 140R / H4 Battery H4-DL | 140R | 375 A | 2 yr | $209.99 |
| Duralast Group Size 51 Battery 51-DL | 51 | 500 A | 2 yr | $209.99 |
| Duralast Gold Group Size 48 / H6 Battery H6-DLG | 48 | 730 A | 3 yr | $219.99 |
| Duralast Gold Group Size 94R / H7 Battery H7-DLG | 94R | 800 A | 3 yr | $219.99 |
| Duralast Gold Group Size 51R Battery 51R-DLG | 51R | 500 A | 3 yr | $219.99 |
| Duralast Gold Group Size 35 Battery 35-DLG | 35 | 640 A | 3 yr | $219.99 |
| Duralast Gold Group Size 24F Battery 24F-DLG | 24F | 750 A | 3 yr | $219.99 |
| Duralast Gold Group Size 47 / H5 Battery H5-DLG | 47 | 650 A | 3 yr | $219.99 |
| Duralast Gold Group Size 140R / H4 Battery H4-DLG | 140R | 480 A | 3 yr | $234.99 |
| Duralast Platinum Group Size 48 / H6 Absorbed Glass Mat (AGM) Battery H6-AGM | 48 | 760 A | 4 yr | $259.99 |
| Duralast Platinum Group Size 94R / H7 Absorbed Glass Mat (AGM) Battery H7-AGM | 94R | 850 A | 4 yr | $259.99 |
| Duralast Platinum Group Size 51R Absorbed Glass Mat (AGM) Battery 51R-AGM | 51R | 435 A | 4 yr | $259.99 |
| Duralast Platinum Group Size 49 / H8 Absorbed Glass Mat (AGM) Battery H8-AGM | 49 | 900 A | 4 yr | $259.99 |
| Duralast Platinum Group Size 35 Absorbed Glass Mat (AGM) Battery 35-AGM | 35 | 650 A | 4 yr | $259.99 |
| Duralast Platinum Group Size 24F Absorbed Glass Mat (AGM) Battery 24F-AGM | 24F | 710 A | 4 yr | $259.99 |
| Duralast Platinum Group Size S46B24R Absorbed Glass Mat (AGM) Battery 46B24R-AGM | - | 410 A | 4 yr | $259.99 |
| Duralast Platinum Group Size 47 / H5 Absorbed Glass Mat (AGM) Battery H5-AGM | 47 | 680 A | 4 yr | $259.99 |
| Duralast Platinum Group Size 140R / H4 Absorbed Glass Mat (AGM) Battery H4-AGM | 140R | 570 A | 4 yr | $259.99 |
| OPTIMA Red Top Group Size 25 Absorbed Glass Mat (AGM) Battery 25 | 25 | 720 A | 3 yr | $269.99 |
| Duralast Platinum Elite Group Size 48 / H6 Absorbed Glass Mat (AGM) Battery H6-AGMEL | 48 | 760 A | 5 yr | $289.99 |
| Duralast Platinum Elite Group Size 94R / H7 Absorbed Glass Mat (AGM) Battery H7-AGMEL | 94R | 850 A | 5 yr | $289.99 |
| Duralast Platinum Elite Group Size 47 / H5 Absorbed Glass Mat (AGM) Battery H5-AGMEL | 47 | 680 A | 5 yr | $289.99 |
| OPTIMA Yellow Top Group Size 51R Absorbed Glass Mat (AGM) Battery D51R | 51R | 450 A | 3 yr | $299.99 |
| OPTIMA Yellow Top Group Size 35 Absorbed Glass Mat (AGM) Battery D35 | 35 | 620 A | 3 yr | $299.99 |
| OPTIMA Red Top Group Size 35 Absorbed Glass Mat (AGM) Battery 35 | 35 | 720 A | 3 yr | $299.99 |
| OPTIMA Yellow Top Group Size 24R Group Size S46B24R Absorbed Glass Mat (AGM) Battery 46B24R | 24R | 450 A | 3 yr | $299.99 |
| OPTIMA Red Top Group Size 34R Absorbed Glass Mat (AGM) Battery 34R | 34R | 800 A | 3 yr | $309.99 |
| Odyssey Performance Group Size 47 Absorbed Glass Mat (AGM) Battery ODPAGM47H5L2 | 47 | 650 A | 3 yr | $356.99 |
| OPTIMA Yellow Top Group Size 47 / H5 Absorbed Glass Mat (AGM) Battery DH5 | 47 | 740 A | 3 yr | $359.99 |
| Odyssey Performance Group Size 35 Absorbed Glass Mat (AGM) Battery ODP-AGM35 | 35 | 675 A | 3 yr | $361.99 |
| Odyssey Performance Group Size 48 Absorbed Glass Mat (AGM) Battery ODP-AGM48H6L3 | 48 | 720 A | 3 yr | $362.99 |
| OPTIMA Yellow Top Group Size 48 / H6 Absorbed Glass Mat (AGM) Battery DH6 | 48 | 800 A | 3 yr | $369.99 |
| Odyssey Performance Group Size 94R Absorbed Glass Mat (AGM) Battery ODP-AGM94RH7 | 94R | 850 A | 3 yr | $377.99 |
| OPTIMA Yellow Top Group Size 94R / H7 Absorbed Glass Mat (AGM) Battery DH7 | 94R | 880 A | 3 yr | $379.99 |
| Odyssey Performance AGM Battery 24 / ODP-AGM24F | 24 | 755 A | 3 yr | $389.99 |
| Odyssey Performance Group Size 49 Absorbed Glass Mat (AGM) Battery ODP-AGM49H8L5 | 49 | 950 A | 3 yr | $398.99 |
| Odyssey Extreme Group Size 24 Absorbed Glass Mat (AGM) Battery ODX-AGM24F | 24 | 840 A | 4 yr | $448.99 |
Prices exclude the $22.00 core deposit and tax. Fitment is by year, make and model, with engine and trim not selected. Check the group size on your own battery before buying.
Frequently asked questions
How much is a battery at AutoZone?+
Across the 68 batteries we priced, the figure runs from $99.99 to $448.99, with a middle around $219.99. A refundable core deposit of $22.00 is charged on top and returned when you hand over the old battery. Which one you pay depends on the group size your car takes and whether you want a longer warranty.
What is the cheapest battery at AutoZone?+
The Econocraft line is the cheapest, at $99.99 for every group size we saw it in. It carries no published warranty in the listing, which is the trade. The next step up is around $124.99.
Is a Duralast battery worth the extra money?+
Duralast Platinum runs $159.99 to $289.99 against $99.99 for an Econocraft. What the money buys is the warranty, three to five years against none published. If you keep cars a long time the longer warranty usually pays for itself once.
Why do two batteries for the same car cost so differently?+
Because group size only describes the box. Within group 48, the 10 batteries we found run from $99.99 to $369.99. They all fit. The difference is cranking amps, the warranty and whether it is AGM.
Do I need an AGM battery?+
Only if your car came with one. AGM batteries hold up better under heavy electrical load and stop-start systems, and they cost more: a median of $289.99 against $179.99 for a standard battery, a gap of $110.00. Fitting a standard battery to a car built for AGM shortens its life. Fitting AGM to a car that does not need it mostly costs money.
What is a core charge and do I get it back?+
It is a deposit on the old battery, $22.00 on every battery we priced. You pay it at the till and get it back when you return the old one. Bring the old battery with you and you will not pay it at all.
Does AutoZone install the battery?+
AutoZone publishes battery testing and installation as store services, with conditions by vehicle. A battery buried under other components or needing memory preservation may be refused. Confirm with your store before you buy rather than after.
Sources and method
Prices were read from AutoZone battery listings for 52 specific vehicles on October 12, 2026, at one store. Every one of those listings loaded every result the site advertised, so the cheapest and dearest figures on this page are the real ends of what was offered rather than the ends of what we happened to see.
Group size, cranking amps and warranty come from the same listings. We publish no price we did not read, and no estimate. Prices change, vary by store, and this page is a record of one day.
- AutoZone battery catalogRead October 12, 2026
Seen a different price? Tell us
