What air filters cost
Every price here was read from an AutoZone listing for a specific year, make and model, so these are what the shelf said rather than a national estimate. 145 distinct products appeared across 52 vehicles, 671 listings in all.
AutoZone Air Filter Prices by brand
9 brands, cheapest first by what their lowest product costs. A wide range inside one brand usually means it sells more than one line rather than that its prices are inconsistent.
| Brand | Products | Range | Typical |
|---|---|---|---|
| ACDelco | 10 | $15.99 to $42.99 | $23.99 |
| STP | 39 | $18.99 to $31.99 | $21.99 |
| Beck/Arnley | 14 | $19.49 to $38.49 | $25.99 |
| K&N | 45 | $20.99 to $157.99 | $36.99 |
| LUBER-FINER | 1 | $21.49 to $21.49 | $21.49 |
| Motorcraft | 1 | $29.99 to $29.99 | $29.99 |
| Green | 3 | $51.99 to $53.99 | $52.99 |
| aFe | 31 | $56.99 to $196.99 | $79.99 |
| Flowmaster | 1 | $103.99 to $103.99 | $103.99 |
The expensive ones are meant to be washed, not thrown away
This shelf looks like one product at wildly different prices. It is two products. STP and the other paper filters run from around $19 to $32 and are thrown away at every service. K&N and aFe run from $21 to $197 and are cleaned and re-oiled instead.
That changes the arithmetic completely. A paper filter at $25 bought every year for six years is $150. A washable filter at $60 cleaned every year is $60 plus a cleaning kit. Over a car you keep, the expensive one is cheaper.
Over a car you keep for two years it is not. And an over-oiled washable filter can foul the mass airflow sensor, which is a repair rather than a service item. The trade is real in both directions.
Disposable or washable
Decide how long you are keeping the car. Washable filters pay back over years, not months, and the payback assumes you actually clean them on schedule.
If you buy washable, buy the cleaning kit with it. A filter cleaned with the wrong thing, or re-oiled too heavily, does more damage than a cheap paper one changed on time.
Check the filter at every oil change rather than on a mileage rule. Dusty roads load a filter far faster than motorway miles, and a glance tells you more than a schedule.
A restricted air filter costs fuel and power quietly. It is the cheapest service item on the car and the easiest to forget.
What fits your car, and what it costs
What AutoZone listed for each vehicle we checked, cheapest first. Fitment here is year, make and model only, with engine and trim not selected, so confirm the part number against your own car.
| Vehicle | Listed | From | Typical | To |
|---|---|---|---|---|
| 2016 Toyota Camry | 28 | $15.99 | $34.99 | $79.99 |
| 2016 Toyota RAV4 | 16 | $15.99 | $29.99 | $79.99 |
| 2017 Toyota Camry | 28 | $15.99 | $34.99 | $79.99 |
| 2017 Toyota RAV4 | 16 | $15.99 | $29.99 | $79.99 |
| 2018 Toyota RAV4 | 16 | $15.99 | $29.99 | $79.99 |
| 2016 Honda Civic | 17 | $18.99 | $25.99 | $79.99 |
| 2016 Jeep Grand Cherokee | 11 | $18.99 | $34.99 | $79.99 |
| 2016 Toyota Corolla | 8 | $18.99 | $26.99 | $68.99 |
| 2017 Honda Civic | 16 | $18.99 | $24.99 | $68.99 |
| 2017 Honda CR-V | 14 | $18.99 | $25.49 | $79.99 |
| 2017 Jeep Grand Cherokee | 11 | $18.99 | $34.99 | $79.99 |
| 2017 Toyota Corolla | 8 | $18.99 | $26.99 | $68.99 |
| 2018 Honda Civic | 16 | $18.99 | $24.99 | $68.99 |
| 2018 Honda CR-V | 14 | $18.99 | $25.49 | $79.99 |
| 2018 Jeep Grand Cherokee | 13 | $18.99 | $34.99 | $83.99 |
| 2018 Toyota Camry | 14 | $18.99 | $31.49 | $68.99 |
| 2018 Toyota Corolla | 10 | $18.99 | $36.99 | $79.99 |
| 2019 Honda Civic | 16 | $18.99 | $24.99 | $68.99 |
| 2019 Honda CR-V | 14 | $18.99 | $25.49 | $79.99 |
| 2019 Jeep Grand Cherokee | 14 | $18.99 | $34.99 | $97.99 |
| 2019 Toyota Camry | 14 | $18.99 | $31.49 | $68.99 |
| 2019 Toyota Corolla | 13 | $18.99 | $26.99 | $68.99 |
| 2019 Toyota RAV4 | 14 | $18.99 | $31.49 | $68.99 |
| 2020 Honda Civic | 20 | $18.99 | $25.99 | $79.99 |
| 2020 Honda CR-V | 15 | $18.99 | $27.49 | $79.99 |
| 2020 Toyota Camry | 14 | $18.99 | $31.49 | $68.99 |
| 2020 Toyota Corolla | 13 | $18.99 | $23.99 | $68.99 |
| 2020 Toyota RAV4 | 14 | $18.99 | $31.49 | $68.99 |
| 2021 Honda Civic | 19 | $18.99 | $36.99 | $79.99 |
| 2021 Honda CR-V | 14 | $18.99 | $27.49 | $79.99 |
| 2021 Toyota Camry | 17 | $18.99 | $36.99 | $79.99 |
| 2021 Toyota Corolla | 16 | $18.99 | $32.49 | $79.99 |
| 2021 Toyota RAV4 | 17 | $18.99 | $36.99 | $79.99 |
| 2021 Nissan Rogue | 3 | $19.99 | $20.99 | $62.99 |
| 2016 Ford F-150 | 10 | $20.99 | $26.99 | $97.99 |
| 2016 Honda CR-V | 6 | $20.99 | $21.99 | $68.99 |
| 2016 Nissan Rogue | 7 | $20.99 | $26.99 | $79.99 |
| 2016 Ram 1500 | 11 | $20.99 | $27.49 | $103.99 |
| 2017 Ford F-150 | 10 | $20.99 | $26.99 | $97.99 |
| 2017 Nissan Rogue | 7 | $20.99 | $26.99 | $79.99 |
| 2017 Ram 1500 | 11 | $20.99 | $27.49 | $103.99 |
| 2018 Ford F-150 | 10 | $20.99 | $26.99 | $97.99 |
| 2018 Nissan Rogue | 7 | $20.99 | $26.99 | $79.99 |
| 2018 Ram 1500 | 11 | $20.99 | $27.49 | $103.99 |
| 2019 Ford F-150 | 10 | $20.99 | $26.99 | $97.99 |
| 2019 Nissan Rogue | 7 | $20.99 | $26.99 | $79.99 |
| 2020 Ford F-150 | 10 | $20.99 | $26.99 | $97.99 |
| 2020 Jeep Grand Cherokee | 12 | $20.99 | $34.99 | $97.99 |
| 2020 Nissan Rogue | 7 | $20.99 | $26.99 | $79.99 |
| 2020 Ram 1500 | 9 | $20.99 | $36.99 | $103.99 |
| 2021 Jeep Grand Cherokee | 9 | $20.99 | $36.99 | $83.99 |
| 2021 Ram 1500 | 14 | $20.99 | $68.99 | $196.99 |
The cheapest air filters
The 60 cheapest of 145, with the filter type and how many of our 52 vehicles each is listed for. The rest sit above $26.99 and the table by vehicle above covers what fits your car.
| Product | Part number | Type | Fits | Price |
|---|---|---|---|---|
| ACDelco Gold Rectangular Engine Air Filter A3665C | A3665C | Engine Air Filter | 5 | $15.99 |
| STP Air Filter SA12051 | SA12051 | Engine Air Filter | 6 | $18.99 |
| STP Air Filter SA12050 | SA12050 | Engine Air Filter | 11 | $18.99 |
| STP Air Filter SA90128 | SA90128 | Engine Air Filter | 4 | $18.99 |
| STP Air Filter SA10171 | SA10171 | Engine Air Filter | 2 | $18.99 |
| STP Air Filter SA10190 | SA10190 | Engine Air Filter | 4 | $18.99 |
| STP Air Filter SA90214 | SA90214 | Engine Air Filter | 7 | $18.99 |
| STP Air Filter SA90213 | SA90213 | Engine Air Filter | 10 | $18.99 |
| Beck/Arnley Air Filter 042-1957 | 042-1957 | Engine Air Filter | 3 | $19.49 |
| ACDelco Gold Air Filter A3687C | A3687C | Engine Air Filter | 1 | $19.99 |
| STP Engine Air Filter SA50183 | SA50183 | Engine Air Filter | 1 | $19.99 |
| K&N Engine Air Filter KNA-2385 | KNA-2385 | Engine Air Filter | 5 | $20.99 |
| K&N Advantage Air Filter KNA-5045 | KNA-5045 | Engine Air Filter | 6 | $20.99 |
| K&N Engine Air Filter KNA-5044 | KNA-5044 | Engine Air Filter | 11 | $20.99 |
| K&N Engine Air Filter KNA-5031 | KNA-5031 | Engine Air Filter | 1 | $20.99 |
| K&N Advantage Air Filter KNA-2457 | KNA-2457 | Engine Air Filter | 6 | $20.99 |
| Beck/Arnley Air Filter 042-1908 | 042-1908 | Engine Air Filter | 5 | $20.99 |
| K&N Engine Air Filter KNA-5016 | KNA-5016 | Engine Air Filter | 5 | $20.99 |
| K&N Advantage Air Filter KNA-2247 | KNA-2247 | Engine Air Filter | 5 | $20.99 |
| K&N Engine Air Filter KNA-2443 | KNA-2443 | Engine Air Filter | 9 | $20.99 |
| K&N Engine Air Filter KNA-2370 | KNA-2370 | Engine Air Filter | 2 | $20.99 |
| K&N Engine Air Filter KNA-2381 | KNA-2381 | Engine Air Filter | 5 | $20.99 |
| K&N Engine Air Filter KNA-2360 | KNA-2360 | Engine Air Filter | 4 | $20.99 |
| K&N Advantage Air Filter KNA-2435 | KNA-2435 | Engine Air Filter | 3 | $20.99 |
| K&N Engine Air Filter KNA-3080 | KNA-3080 | Engine Air Filter | 10 | $20.99 |
| K&N Engine Air Filter KNA-5006 | KNA-5006 | Engine Air Filter | 2 | $20.99 |
| K&N Engine Air Filter KNA-2485 | KNA-2485 | Engine Air Filter | 2 | $20.99 |
| K&N Engine Air Filter KNA-3174 | KNA-3174 | Engine Air Filter | 1 | $20.99 |
| LUBER-FINER Rectangular Engine Air Filter AF2883 | AF2883 | Engine Air Filter | 5 | $21.49 |
| STP Air Filter SA10262 | SA10262 | Engine Air Filter | 5 | $21.99 |
| ACDelco Air Filter A3440C | A3440C | Engine Air Filter | 9 | $21.99 |
| STP Air Filter SA90142 | SA90142 | Engine Air Filter | 1 | $21.99 |
| ACDelco Gold Air Filter A3441C | A3441C | Engine Air Filter | 1 | $21.99 |
| STP Air Filter SA10957 | SA10957 | Engine Air Filter | 8 | $21.99 |
| STP Air Filter SA11858 | SA11858 | Engine Air Filter | 5 | $21.99 |
| STP Air Filter SA9401 | SA9401 | Engine Air Filter | 5 | $21.99 |
| STP Air Filter SA11960 | SA11960 | Engine Air Filter | 3 | $21.99 |
| STP Air Filter SA10677 | SA10677 | Engine Air Filter | 5 | $21.99 |
| STP Air Filter SA10741 | SA10741 | Engine Air Filter | 3 | $21.99 |
| STP Air Filter SA50011 | SA50011 | Engine Air Filter | 5 | $21.99 |
| STP Air Filter SA12259 | SA12259 | Engine Air Filter | 3 | $21.99 |
| STP Air Filter SA50055 | SA50055 | Engine Air Filter | 4 | $21.99 |
| STP Air Filter SA90144 | SA90144 | Engine Air Filter | 2 | $21.99 |
| STP Air Filter SA11426 | SA11426 | Engine Air Filter | 2 | $21.99 |
| STP Air Filter SA50164 | SA50164 | Engine Air Filter | 1 | $21.99 |
| Beck/Arnley Air Filter 042-1873 | 042-1873 | Engine Air Filter | 2 | $23.49 |
| STP Premium Air Filter PSA12051 | PSA12051 | Engine Air Filter | 6 | $23.99 |
| ACDelco Gold Air Filter A3118C | A3118C | Engine Air Filter | 2 | $23.99 |
| STP Premium Air Filter PSA90213 | PSA90213 | Engine Air Filter | 10 | $23.99 |
| STP Premium Air Filter PSA12050 | PSA12050 | Engine Air Filter | 11 | $24.99 |
| Beck/Arnley Air Filter 042-1716 | 042-1716 | Engine Air Filter | 2 | $24.99 |
| ACDelco Gold Air Filter A3154C | A3154C | Engine Air Filter | 5 | $25.49 |
| Beck/Arnley Air Filter 042-1901 | 042-1901 | Engine Air Filter | 11 | $25.49 |
| Beck/Arnley Air Filter 042-1711 | 042-1711 | Engine Air Filter | 4 | $25.49 |
| Beck/Arnley Air Filter 042-1910 | 042-1910 | Engine Air Filter | 6 | $25.99 |
| ACDelco Air Filter A2943C | A2943C | Engine Air Filter | 5 | $25.99 |
| STP Premium Air Filter PSA10262 | PSA10262 | Engine Air Filter | 5 | $26.99 |
| STP Premium Air Filter PSA90142 | PSA90142 | Engine Air Filter | 1 | $26.99 |
| STP Premium Air Filter PSA10957 | PSA10957 | Engine Air Filter | 8 | $26.99 |
| STP Premium Air Filter PSA11858 | PSA11858 | Engine Air Filter | 5 | $26.99 |
Prices exclude tax. Fitment is by year, make and model, with engine and trim not selected. Check the part number against your own car before buying, because a cheaper part that does not fit is not cheaper.
Frequently asked questions
How much is an engine air filter at AutoZone?+
From $15.99 to $196.99 across the 145 we priced, with a middle around $29.99. The spread is mostly disposable paper filters against washable ones rather than quality within one type.
Are K&N air filters worth the money?+
Over a car you keep for years, often yes, because they are cleaned and re-oiled rather than replaced. A paper filter bought every year for six years costs more than one washable filter plus a cleaning kit. Over two years it does not pay back.
How often should an engine air filter be replaced?+
Check it at every oil change and judge by what you see rather than by mileage. Dusty roads load a filter far faster than motorway miles do.
Can a washable air filter damage the engine?+
An over-oiled one can foul the mass airflow sensor, which turns a service item into a repair. Use the manufacturer cleaning kit and apply oil sparingly, or stay with paper.
What does a dirty air filter do?+
It restricts airflow, which costs fuel and power quietly enough that most people never notice. It is the cheapest service item on the car and the one most often forgotten.
Sources and method
Prices were read from AutoZone listings for 52 specific vehicles on October 12, 2026, at one store. Every one of those listings loaded every result the site advertised, so the cheapest and dearest figures here are the real ends of what was offered.
The filter type and the part numbers come from the same listings. We publish no price we did not read, and no estimate. Prices change, vary by store, and this page is a record of one day.
- AutoZone catalogRead October 12, 2026
Seen a different price? Tell us
