What brake pads cost
Every price here was read from an AutoZone listing for a specific year, make and model, so these are what the shelf said rather than a national estimate. 738 distinct products appeared across 52 vehicles, 2,913 listings in all.
5 of the 52 listings did not load every result AutoZone advertised, so treat the low figure as the cheapest we saw rather than the cheapest offered.
AutoZone Brake Pad Prices by friction material
The friction material is the decision underneath the price, so it is worth reading this table before the brand one.
| Pad Type | Products | Range | Typical |
|---|---|---|---|
| Ceramic | 421 | $23.99 to $183.99 | $57.49 |
| Organic | 111 | $46.49 to $361.99 | $147.99 |
| Carbon Fiber Ceramic | 66 | $34.99 to $147.99 | $64.49 |
| Low-Metallic | 60 | $35.49 to $194.99 | $83.49 |
| Semi-metallic | 59 | $24.99 to $99.99 | $52.99 |
| Hybrid | 17 | $63.99 to $169.99 | $94.99 |
| Semi-Metallic Carbon Fiber | 4 | $89.99 to $169.99 | $93.49 |
The brands on this shelf
8 brands, cheapest first by what their lowest product costs. A wide range inside one brand usually means it sells more than one line rather than that its prices are inconsistent.
| Brand | Products | Range | Typical |
|---|---|---|---|
| R1 | 223 | $23.99 to $194.99 | $58.49 |
| TotalPro | 14 | $24.99 to $52.99 | $32.99 |
| Powerstop | 159 | $26.49 to $169.99 | $51.99 |
| Duralast | 137 | $29.99 to $114.99 | $72.99 |
| HELLA | 27 | $36.49 to $101.99 | $57.49 |
| EBC | 120 | $48.99 to $361.99 | $147.99 |
| Brembo | 52 | $53.99 to $149.99 | $75.99 |
| Baer | 6 | $78.99 to $136.99 | $99.99 |
The material matters more than the brand
Ceramic is what most of this shelf is, 421 of the 738 sets, and it runs a median of $57.49. It is quiet, it is easy on the discs and it is what most cars leave the factory with.
The surprise is organic. On paper it is the basic option, and here it carries the highest median on the shelf at $147.99. The reason is that almost everything labelled organic in this catalog is a performance set from EBC or Brembo rather than a budget one. The word describes what the pad is made of, not where it sits on the price ladder.
Semi-metallic is the one to know about if you tow or drive hard. It bites better when hot and it is noisier cold, and at a median of $52.99 it is the cheapest band on the shelf.
Choosing a set without overpaying
Buy for how you drive, not for the number. A ceramic set handles normal road use for less than most of what sits above it, and the money above that band buys heat tolerance you will not reach on a commute.
Check whether the price covers one axle or two. Brake pads are sold per axle, and a quote that looks half the price of another usually is half the parts.
Ask whether mounting hardware is included. Some sets carry the clips and shims and some do not, and buying them separately eats the saving.
Replace pads and discs together when the discs are near their wear limit. New pads on worn discs wear unevenly and the job comes back.
What fits your car, and what it costs
What AutoZone listed for each vehicle we checked, cheapest first. Fitment here is year, make and model only, with engine and trim not selected, so confirm the part number against your own car.
| Vehicle | Listed | From | Typical | To |
|---|---|---|---|---|
| 2016 Nissan Rogue | 60 | $23.99 | $55.49 | $196.99 |
| 2017 Nissan Rogue | 61 | $23.99 | $59.99 | $196.99 |
| 2018 Nissan Rogue | 61 | $23.99 | $55.49 | $196.99 |
| 2019 Nissan Rogue | 59 | $23.99 | $53.99 | $196.99 |
| 2020 Nissan Rogue | 53 | $23.99 | $53.99 | $196.99 |
| 2016 Honda CR-V | 59 | $24.99 | $69.99 | $193.99 |
| 2016 Ram 1500 | 51 | $24.99 | $62.99 | $186.99 |
| 2017 Ram 1500 | 51 | $24.99 | $62.99 | $186.99 |
| 2018 Ram 1500 | 51 | $24.99 | $62.99 | $186.99 |
| 2016 Honda Civic partial | 24 | $26.49 | $74.99 | $183.99 |
| 2017 Honda Civic | 72 | $26.49 | $58.49 | $147.99 |
| 2018 Honda Civic | 72 | $26.49 | $58.49 | $147.99 |
| 2019 Honda Civic | 71 | $26.49 | $58.49 | $147.99 |
| 2020 Honda Civic | 79 | $26.49 | $57.99 | $147.99 |
| 2021 Honda Civic | 60 | $26.49 | $54.49 | $147.99 |
| 2016 Toyota Corolla | 44 | $29.49 | $57.49 | $171.99 |
| 2016 Toyota RAV4 | 54 | $29.49 | $59.99 | $196.99 |
| 2017 Toyota Corolla | 46 | $29.49 | $57.49 | $171.99 |
| 2017 Toyota RAV4 | 54 | $29.49 | $59.99 | $196.99 |
| 2018 Toyota Corolla | 44 | $29.49 | $57.49 | $171.99 |
| 2018 Toyota RAV4 | 55 | $29.49 | $59.99 | $196.99 |
| 2019 Toyota Corolla | 56 | $29.49 | $49.99 | $98.49 |
| 2021 Toyota Camry | 61 | $29.49 | $59.99 | $223.99 |
| 2016 Toyota Camry | 34 | $29.99 | $56.49 | $196.99 |
| 2017 Honda CR-V | 29 | $29.99 | $64.99 | $195.99 |
| 2017 Toyota Camry | 34 | $29.99 | $56.49 | $196.99 |
| 2018 Honda CR-V | 28 | $29.99 | $61.99 | $195.99 |
| 2018 Toyota Camry | 52 | $29.99 | $54.99 | $223.99 |
| 2019 Honda CR-V | 27 | $29.99 | $61.99 | $195.99 |
| 2019 Toyota Camry | 48 | $29.99 | $54.99 | $223.99 |
| 2019 Toyota RAV4 | 31 | $29.99 | $54.99 | $223.99 |
| 2020 Honda CR-V | 40 | $29.99 | $61.99 | $195.99 |
| 2020 Toyota Camry | 60 | $29.99 | $57.99 | $223.99 |
| 2020 Toyota Corolla | 48 | $29.99 | $59.99 | $171.99 |
| 2020 Toyota RAV4 | 31 | $29.99 | $54.99 | $223.99 |
| 2021 Honda CR-V | 40 | $29.99 | $61.99 | $195.99 |
| 2021 Toyota Corolla | 50 | $29.99 | $59.99 | $171.99 |
| 2021 Toyota RAV4 | 31 | $29.99 | $54.99 | $223.99 |
| 2016 Jeep Grand Cherokee | 117 | $31.49 | $76.99 | $302.99 |
| 2017 Jeep Grand Cherokee | 108 | $31.49 | $74.99 | $272.99 |
| 2018 Jeep Grand Cherokee partial | 117 | $31.49 | $79.99 | $361.99 |
| 2019 Jeep Grand Cherokee partial | 96 | $31.49 | $76.99 | $361.99 |
| 2020 Jeep Grand Cherokee partial | 96 | $31.49 | $76.99 | $361.99 |
| 2016 Ford F-150 | 67 | $32.49 | $69.99 | $185.99 |
| 2017 Ford F-150 | 67 | $32.49 | $69.99 | $185.99 |
| 2018 Ford F-150 | 67 | $32.49 | $69.99 | $185.99 |
| 2019 Ford F-150 | 66 | $32.49 | $69.99 | $185.99 |
| 2020 Ford F-150 | 66 | $32.49 | $69.99 | $185.99 |
| 2021 Nissan Rogue | 24 | $37.99 | $69.99 | $161.99 |
| 2020 Ram 1500 | 24 | $41.99 | $85.99 | $195.99 |
| 2021 Ram 1500 | 24 | $41.99 | $85.99 | $195.99 |
| 2021 Jeep Grand Cherokee partial | 93 | $43.99 | $76.99 | $361.99 |
The cheapest brake pads
The 60 cheapest of 738, with the friction material and how many of our 52 vehicles each is listed for. The rest sit above $36.99 and the table by vehicle above covers what fits your car.
| Product | Part number | Pad Type | Fits | Price |
|---|---|---|---|---|
| R1 Ceramic Series Premium Brake Pads 2310-0905-00 | 2310-0905-00 | Ceramic | 5 | $23.99 |
| R1 Concepts Ceramic Series Performance Disc Brake Pad Set 2310-1086-00 | 2310-1086-00 | Ceramic | 1 | $24.99 |
| TotalPro Brake Pads TP967 | TP967 | Semi-metallic | 3 | $24.99 |
| PowerStop Z16 Evolution Ceramic Performance Brake Pads 16-1878 | 16-1878 | Ceramic | 6 | $26.49 |
| R1 Semi-Metallic Series Brake Pads 2311-0898-00 | 2311-0898-00 | Semi-metallic | 3 | $26.99 |
| PowerStop Z16 Evolution Ceramic Performance Brake Pads 16-1965 | 16-1965 | Ceramic | 3 | $28.49 |
| TotalPro Brake Pads TP905 | TP905 | Ceramic | 5 | $28.99 |
| TotalPro Brake Pads TP1210 | TP1210 | Ceramic | 7 | $29.49 |
| PowerStop Z16 Evolution Ceramic Performance Brake Pads 16-2102 | 16-2102 | Ceramic | 2 | $29.49 |
| PowerStop Z16 Evolution Ceramic Performance Brake Pads 16-1212N | 16-1212N | Ceramic | 1 | $29.49 |
| TotalPro Brake Pads TP1212 | TP1212 | Ceramic | 9 | $29.99 |
| R1 Ceramic Series Premium Brake Pads and Hardware Kit 2310-1632-02 | 2310-1632-02 | Ceramic | 4 | $29.99 |
| PowerStop Z16 Evolution Ceramic Performance Brake Pads 16-2037 | 16-2037 | Ceramic | 5 | $29.99 |
| Duralast Ceramic Brake Pads D1879 | D1879 | Ceramic | 7 | $29.99 |
| R1 Ceramic Series Premium Brake Pads 2310-1184-10 | 2310-1184-10 | Ceramic | 2 | $29.99 |
| R1 Semi-Metallic Series Brake Pads 2311-1498-00 | 2311-1498-00 | Semi-metallic | 5 | $31.49 |
| PowerStop Z16 Evolution Ceramic Performance Brake Pads 16-1212 | 16-1212 | Ceramic | 8 | $31.49 |
| PowerStop Z16 Evolution Ceramic Performance Brake Pads 16-2036 | 16-2036 | Ceramic | 5 | $31.49 |
| Powerstop Z17 Evolution Plus Ceramic Performance Brake Pads 17-1212 | 17-1212 | Ceramic | 8 | $31.99 |
| R1 Ceramic Series Premium Brake Pads 2310-1632-00 | 2310-1632-00 | Ceramic | 9 | $31.99 |
| R1 Ceramic Series Premium Brake Pads 2310-1423-00 | 2310-1423-00 | Ceramic | 4 | $31.99 |
| R1 Semi-Metallic Series Brake Pads 2311-1423-00 | 2311-1423-00 | Semi-metallic | 4 | $31.99 |
| PowerStop Z16 Evolution Ceramic Performance Brake Pads 16-2183 | 16-2183 | Ceramic | 3 | $31.99 |
| Powerstop Z17 Evolution Plus Ceramic Performance Brake Pads 17-1212N | 17-1212N | Ceramic | 1 | $31.99 |
| R1 Ceramic Series Premium Brake Pads 2310-1602-00 | 2310-1602-00 | Ceramic | 5 | $32.49 |
| TotalPro Brake Pads TP1211 | TP1211 | Ceramic | 3 | $32.49 |
| R1 Ceramic European Series Premium Brake Pads 2600-1878-00 | 2600-1878-00 | Ceramic | 5 | $32.49 |
| PowerStop Z16 Evolution Ceramic Performance Brake Pads 16-1086 | 16-1086 | Ceramic | 1 | $32.99 |
| TotalPro Brake Pads TP1354 | TP1354 | Ceramic | 4 | $32.99 |
| Duralast Ceramic Brake Pads D1805 | D1805 | Ceramic | 7 | $32.99 |
| TotalPro Brake Pads TP1324 | TP1324 | Ceramic | 2 | $32.99 |
| Powerstop Z17 Evolution Plus Ceramic Performance Brake Pads 17-2037 | 17-2037 | Ceramic | 5 | $33.49 |
| Powerstop Z16 Evolution Ceramic Performance Brake Pads 16-914 | 16-914 | Ceramic | 6 | $33.99 |
| PowerStop Z16 Evolution Ceramic Performance Brake Pads 16-1393 | 16-1393 | Ceramic | 5 | $33.99 |
| PowerStop Z16 Evolution Ceramic Performance Brake Pads 16-1354 | 16-1354 | Ceramic | 4 | $33.99 |
| Powerstop Z17 Evolution Plus Ceramic Performance Brake Pads 17-1965 | 17-1965 | Ceramic | 3 | $33.99 |
| PowerStop Z16 Evolution Ceramic Performance Brake Pads 16-1879 | 16-1879 | Ceramic | 7 | $33.99 |
| Powerstop Z17 Evolution Plus Ceramic Performance Brake Pads 17-2102 | 17-2102 | Ceramic | 2 | $34.49 |
| R1 Ceramic Series Premium Brake Pads 2310-1053-00 | 2310-1053-00 | Ceramic | 3 | $34.99 |
| R1 Ceramic Series Premium Brake Pads 2310-1878-00 | 2310-1878-00 | Ceramic | 5 | $34.99 |
| Powerstop Z17 Evolution Plus Ceramic Performance Brake Pads 17-2036 | 17-2036 | Ceramic | 5 | $34.99 |
| Powerstop Z23 Evolution Sport Carbon Fiber Ceramic Performance Brake Pads Z23-1965 | Z23-1965 | Carbon Fiber Ceramic | 3 | $34.99 |
| R1 Track Series Low-Metallic Performance Brake Pads 2000-1184-10 | 2000-1184-10 | Low-Metallic | 2 | $35.49 |
| R1 Semi-Metallic Series Brake Pads 2311-1053-00 | 2311-1053-00 | Semi-metallic | 2 | $35.99 |
| R1 Optimum OEp Series Ceramic Brake Pads 2551-0905-00 | 2551-0905-00 | Ceramic | 5 | $35.99 |
| R1 Ceramic Series Premium Brake Pads and Hardware Kit 2310-1879-01 | 2310-1879-01 | Ceramic | 7 | $35.99 |
| HELLA Ceramic Brake Pads 355035931 | 355035931 | Ceramic | 1 | $36.49 |
| Powerstop Z16 Evolution Ceramic Performance Brake Pads 16-898 | 16-898 | Ceramic | 3 | $36.49 |
| R1 Semi-Metallic Series Brake Pads and Hardware Kit 2311-0898-01 | 2311-0898-01 | Semi-metallic | 3 | $36.49 |
| Powerstop Z23 Evolution Sport Carbon Fiber Ceramic Performance Brake Pads Z23-2037 | Z23-2037 | Carbon Fiber Ceramic | 5 | $36.49 |
| Powerstop Z23 Evolution Sport Carbon Fiber Ceramic Performance Brake Pads Z23-2183 | Z23-2183 | Carbon Fiber Ceramic | 3 | $36.49 |
| Powerstop Z17 Evolution Plus Ceramic Performance Brake Pads 17-2183 | 17-2183 | Ceramic | 3 | $36.49 |
| Powerstop Z16 Evolution Ceramic Performance Brake Pads 16-914N | 16-914N | Ceramic | 1 | $36.49 |
| Powerstop Z17 Evolution Plus Ceramic Performance Brake Pads 17-1878 | 17-1878 | Ceramic | 6 | $36.99 |
| Duralast Ceramic Brake Pads D1736 | D1736 | Ceramic | 5 | $36.99 |
| R1 Ceramic Series Premium Brake Pads 2310-1211-00 | 2310-1211-00 | Ceramic | 3 | $36.99 |
| R1 Semi-Metallic Series Brake Pads 2311-1001-00 | 2311-1001-00 | Semi-metallic | 5 | $36.99 |
| R1 Ceramic Series Premium Brake Pads 2310-2037-00 | 2310-2037-00 | Ceramic | 5 | $36.99 |
| Duralast Ceramic Brake Pads D2076 | D2076 | Ceramic | 7 | $36.99 |
| Duralast Ceramic Brake Pads D2176 | D2176 | Ceramic | 3 | $36.99 |
Prices exclude tax. Fitment is by year, make and model, with engine and trim not selected. Check the part number against your own car before buying, because a cheaper part that does not fit is not cheaper.
Frequently asked questions
How much are brake pads at AutoZone?+
Across the 738 sets we priced, the figure runs from $23.99 to $361.99 with a middle around $66.99. Ceramic sets, which are most of the shelf, sit at a median of $57.49. Prices are per axle.
Are ceramic brake pads worth it?+
For normal road driving, yes. Ceramic is quieter, produces less dust and is gentler on the discs, and at a median of $57.49 it is not the expensive option here. If you tow or drive hard, semi-metallic bites better when hot.
Why are organic brake pads the most expensive here?+
Because almost everything labelled organic in this catalog is a performance set from EBC or Brembo rather than a budget one. The label describes the friction material, not the price tier. Read the brand and the product line rather than the material alone.
Do brake pads come with hardware?+
Some sets include the clips and shims and some do not. The listing says which. Buying hardware separately usually costs more than the gap between a set that includes it and one that does not.
Should I replace rotors at the same time?+
If the discs are near their wear limit, yes. New pads bedding onto worn discs wear unevenly and bring the job back sooner. Our brake rotor prices page covers that side.
Sources and method
Prices were read from AutoZone listings for 52 specific vehicles on October 12, 2026, at one store. 47 of the 52 listings loaded completely. For the rest, these are the ends of what we saw rather than of what was offered.
The friction material and the part numbers come from the same listings. We publish no price we did not read, and no estimate. Prices change, vary by store, and this page is a record of one day.
- AutoZone catalogRead October 12, 2026
Seen a different price? Tell us
